<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Readability Tests</title>
	<atom:link href="http://www.joeswebtools.com/text/readability-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeswebtools.com</link>
	<description>Webmaster tools and resources</description>
	<lastBuildDate>Sun, 15 May 2011 15:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny Goodall</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-21738</link>
		<dc:creator>Danny Goodall</dc:creator>
		<pubDate>Wed, 11 May 2011 08:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-21738</guid>
		<description>These indexes give a good indication of the structural complexity of a sentence but don&#039;t actually try to gauge how difficult it is to understand arcane concepts like technology acronyms and abbreviations. I&#039;m developing an &quot;Arcanicity Index&quot; that  rates how technically obscure a piece of text is.

Nice site BTW Joe.

Dan.</description>
		<content:encoded><![CDATA[<p>These indexes give a good indication of the structural complexity of a sentence but don&#8217;t actually try to gauge how difficult it is to understand arcane concepts like technology acronyms and abbreviations. I&#8217;m developing an &#8220;Arcanicity Index&#8221; that  rates how technically obscure a piece of text is.</p>
<p>Nice site BTW Joe.</p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Goodall</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-21721</link>
		<dc:creator>Danny Goodall</dc:creator>
		<pubDate>Mon, 09 May 2011 07:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-21721</guid>
		<description>Joe, do you know of any readability index that looks at the level of technical or domain-specific knowledge required to interpret the text? I&#039;ve developing something myself but I&#039;d rather use something that already exists. I want to look at the density of the acronyms and abbreviations in a given text and give the text a rating based on the results. The rating would describe how much knowledge would be required to interpret the text.

Cheers, 

Dan.</description>
		<content:encoded><![CDATA[<p>Joe, do you know of any readability index that looks at the level of technical or domain-specific knowledge required to interpret the text? I&#8217;ve developing something myself but I&#8217;d rather use something that already exists. I want to look at the density of the acronyms and abbreviations in a given text and give the text a rating based on the results. The rating would describe how much knowledge would be required to interpret the text.</p>
<p>Cheers, </p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-21535</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sun, 03 Apr 2011 23:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-21535</guid>
		<description>Oh dear, James Hutton comes out at 39th grade reading level!</description>
		<content:encoded><![CDATA[<p>Oh dear, James Hutton comes out at 39th grade reading level!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-21337</link>
		<dc:creator>Jodie</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-21337</guid>
		<description>my website was analized to be -37.4! No wonder people click of after 2seconds!</description>
		<content:encoded><![CDATA[<p>my website was analized to be -37.4! No wonder people click of after 2seconds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaz</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-14645</link>
		<dc:creator>Kaz</dc:creator>
		<pubDate>Wed, 22 Sep 2010 19:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-14645</guid>
		<description>I put in Lucky&#039;s monologue from the play Waiting for Godot and got a reading ease score of -628. Sounds about right.</description>
		<content:encoded><![CDATA[<p>I put in Lucky&#8217;s monologue from the play Waiting for Godot and got a reading ease score of -628. Sounds about right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-10129</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 12 Aug 2010 00:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-10129</guid>
		<description>I&#039;m wondering if I should be horrified at the results I had when I tested a piece of my own writing.  The results were the following: the Flesch-Kincaid reading ease score is 78.1, the Flesch-Kincaid grade level is 5.8th grade, the Gunning Fog index is 8.5, the Coleman-Liau index is 7.2, the SMOG index is 6.4, the automated readability index is 3.8.  I am a writer, so it is crucial that my reading audience has the ability to easily understand what I have written.  However, I personally feel less intelligent now that I have discovered how...simple my writing is.  On the other hand, I have tested a published and very popular novel, and to my surprise the scores were lower, with the Flesch-Kincaid grade level at fourth grade.  Despite my personal misgivings I must say that this is truly useful, as long as the person using it has a clear understanding of the meaning of the numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if I should be horrified at the results I had when I tested a piece of my own writing.  The results were the following: the Flesch-Kincaid reading ease score is 78.1, the Flesch-Kincaid grade level is 5.8th grade, the Gunning Fog index is 8.5, the Coleman-Liau index is 7.2, the SMOG index is 6.4, the automated readability index is 3.8.  I am a writer, so it is crucial that my reading audience has the ability to easily understand what I have written.  However, I personally feel less intelligent now that I have discovered how&#8230;simple my writing is.  On the other hand, I have tested a published and very popular novel, and to my surprise the scores were lower, with the Flesch-Kincaid grade level at fourth grade.  Despite my personal misgivings I must say that this is truly useful, as long as the person using it has a clear understanding of the meaning of the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-10083</link>
		<dc:creator>Maya</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-10083</guid>
		<description>This is really helpful! I&#039;m a seventh grade student and my classmates frequently have trouble understanding my work- I get why now!</description>
		<content:encoded><![CDATA[<p>This is really helpful! I&#8217;m a seventh grade student and my classmates frequently have trouble understanding my work- I get why now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn O'Connor</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-7068</link>
		<dc:creator>Robyn O'Connor</dc:creator>
		<pubDate>Wed, 26 May 2010 22:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-7068</guid>
		<description>Thank you.  This is so helpful in grading texts students are reading. Even though the grade levels don&#039;t relate to Australia, it is still easy to determine if students are reading material that is easier or harder.  I can be confident that students are receiving texts that are more challenging than the last one.  I use this often.</description>
		<content:encoded><![CDATA[<p>Thank you.  This is so helpful in grading texts students are reading. Even though the grade levels don&#8217;t relate to Australia, it is still easy to determine if students are reading material that is easier or harder.  I can be confident that students are receiving texts that are more challenging than the last one.  I use this often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helloworlder</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-2823</link>
		<dc:creator>helloworlder</dc:creator>
		<pubDate>Mon, 19 Apr 2010 07:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-2823</guid>
		<description>Sorry, last post but I absolutely had to post THIS one:

&quot;if an organised body is not in the situation and circumstances best adapted to its sustenance and propagation, then, in conceiving an indefinite variety among the individuals of that species, we must be assured, that, on the one hand, those which depart most from the best adapted constitution, will be the most liable to perish, while, on the other hand, those organised bodies, which most approach to the best constitution for the present circumstances, will be best adapted to continue, in preserving themselves and multiplying the individuals of their race&quot;

- James Hutton</description>
		<content:encoded><![CDATA[<p>Sorry, last post but I absolutely had to post THIS one:</p>
<p>&#8220;if an organised body is not in the situation and circumstances best adapted to its sustenance and propagation, then, in conceiving an indefinite variety among the individuals of that species, we must be assured, that, on the one hand, those which depart most from the best adapted constitution, will be the most liable to perish, while, on the other hand, those organised bodies, which most approach to the best constitution for the present circumstances, will be best adapted to continue, in preserving themselves and multiplying the individuals of their race&#8221;</p>
<p>- James Hutton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helloworlder</title>
		<link>http://www.joeswebtools.com/text/readability-tests/comment-page-1/#comment-2822</link>
		<dc:creator>helloworlder</dc:creator>
		<pubDate>Mon, 19 Apr 2010 07:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeswebtools.com/?page_id=291#comment-2822</guid>
		<description>For your convenience here is a paragraph by James Hutton:

&quot;the world which we inhabit is composed of the materials, not of the earth which was the immediate predecessor of the present, but of the earth which, in ascending from the present, we consider the third.... Here are three distinct successive periods of existence, and each of these is, in our measurement of time, a thing of indefinite duration&quot;</description>
		<content:encoded><![CDATA[<p>For your convenience here is a paragraph by James Hutton:</p>
<p>&#8220;the world which we inhabit is composed of the materials, not of the earth which was the immediate predecessor of the present, but of the earth which, in ascending from the present, we consider the third&#8230;. Here are three distinct successive periods of existence, and each of these is, in our measurement of time, a thing of indefinite duration&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

